Winter 2012 10m 1 - A Main - Round 1

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Okabe4107:22.44609.117 (33)10.421
2Mini-Z (David)4007:20.509+1 L+1 L08.913 (36)10.734
3YoYo (YoYo-Pete)3507:21.127+5 L+6 L09.724 (29)12.472
4Monkey (Bryan)3507:21.725+0.598+6 L09.396 (7)12.402

Best LapMini-Z36 8.913 seconds

Lap Position Chart

Lap Times

Lap Okabe Mini-Z YoYo Monkey
1 9.937 11.276 13.705 10.884
2 9.294 9.331 12.747 14.073
3 10.035 9.880 11.727 13.734
4 10.077 9.826 13.733 12.645
5 9.125 9.601 12.002 9.609
6 9.118 9.474 11.444 10.551
7 9.310 9.732 11.710 9.396
8 9.741 11.297 11.064 13.308
9 10.428 9.564 10.977 12.030
10 9.167 9.024 10.011 13.787
11 9.314 9.826 12.030 9.991
12 12.018 9.208 14.086 10.129
13 9.933 10.072 11.575 12.149
14 9.445 9.924 12.681 12.701
15 9.495 11.461 12.067 14.418
16 10.301 10.781 9.978 10.052
17 9.187 9.207 10.363 9.671
18 9.618 9.798 11.837 10.223
19 9.969 11.178 12.456 13.333
20 9.257 9.327 12.743 9.814
21 9.196 10.567 10.948 9.879
22 10.109 10.420 17.326 11.309
23 9.548 9.692 10.679 11.522
24 9.437 9.388 12.828 10.298
25 9.466 9.670 11.989 13.852
26 9.588 12.452 12.350 13.632
27 11.510 10.896 12.632 12.206
28 9.491 10.489 14.983 14.504
29 9.461 9.835 9.724 15.135
30 9.904 9.900 10.846 14.426
31 9.708 11.469 10.007 10.715
32 9.372 9.076 10.014 10.633
33 9.117 9.716 10.470 15.307
34 9.802 10.023 15.565 12.013
35 10.396 11.026 27.223 26.126
36 9.961 8.913
37 9.282 12.022
38 9.527 11.195
39 10.285 9.912
40 17.748 32.909
41 29.591