View Single Post
Old 2007.07.24, 01:24 AM   #24
Dusty Weasle
Here kitty, kitty, kitty
 
Dusty Weasle's Avatar
 
Join Date: Jan 2005
Location: Phoenix, Arizona
Posts: 863
*** AZGT Week 4 Results ***

The AZGT Championship kicked off the second half of the season with a Sprint round at the Christiansenring. A very fast, flowing circuit that was a lot of fun. Catch the technical section right and you could stay wide open nearly the whole time, pulsing the throttle at just the right moment to hook around the hairpins.

Even though there were about four different motor types out there, the racing remained fairly close. We even had a new driver join us and did alright for having just picked up a Mini-Z for the first time about 5min before the race.

The field is running much closer together now making for some tight finishes. DJ in particular I think earns the Most Improved award. After switching from the stylish Porsche 935 to the low CG McLaren LM, he's running fast and dicing it up with the rest of the pack. Well done.

The Christiansenring was assembled a bit different than planned, here is how it looked in place:



Results for AZGT Week 4, The Sprint of Christiansenring:

Total Point Standings Week 4 of 6

Place -- Driver -------- Points
1st ----- Brad ---------- 124
2nd ---- Hood ----------- 88
3rd ----- Billy C ---------- 54
4th ----- Joe ------------- 50
5th ----- Dusty ----------- 31
6th ----- DJ -------------- 23
7th ----- Sean ----------- 14
8th ----- James ----------- 8
9th ----- Jim -------------- 2
10th ---- Mini-Details ---- 2

============================================

Sprint: Clockwise
Sprint CW A
Place -- Driver -- Qual -- Laps --- Time ---- Points
1st ----- Brad ----- 1 ----- 33 --- 5:08.091 --- 4 --- Fast Lap 8.527sec
2nd ---- Billy C ---- 3 ----- 32 --- 5:20.313 --- 2
3rd ---- Hood ----- 4 ----- 29 --- 5:09.274 --- 1
4th ---- Joe ------- 2 ----- 29 --- 5:16.762 --- 0
5th ---- Sean ----- 6 ----- 28 --- 5:04.282 --- 0
6th ---- Dusty ---- 5 ----- 27 --- 5:05.158 --- 0
7th ---- DJ -------- 7 ----- 27 --- 5:18.536 --- 0
8th ---- Jim ------- 8 ----- 16 --- 5:10.182 --- 0

Sprint CW B (Qual is finish order from Sprint A)
Place -- Driver -- Qual -- Laps --- Time ---- Points
1st ----- Brad ----- 1 ----- 32 --- 5:13.175 --- 4 --- Fast Lap 8.397sec
2nd ---- Hood ----- 3 ----- 31 --- 5:05.938 --- 2
3rd ---- Billy C ---- 2 ----- 30 --- 5:08.951 --- 1
4th ---- Joe ------- 4 ----- 29 --- 5:03.737 --- 0
5th ---- Dusty ----- 6 ----- 27 --- 5:08.557 --- 0
6th ---- Sean ----- 5 ----- 27 --- 5:09.017 --- 0
7th ---- DJ -------- 7 ----- 25 --- 5:12.380 --- 0
8th ---- Jim ------- 8 ----- 18 --- 5:24.552 --- 0

Sprint CW Main (Qual is reverse of Sprint B finish)
Place -- Driver -- Qual -- Laps ---- Time ----- Points
1st ----- Brad ----- 8 ----- 63 --- 10:08.875 --- 10 --- Fast Lap 8.224sec
2nd ---- Hood ----- 7 ----- 58 --- 10:06.546 ---- 8
3rd ---- Billy C ---- 6 ----- 57 --- 10:06.973 ---- 6
4th ---- Joe ------- 5 ----- 52 --- 10:04.104 ---- 5
5th ---- DJ -------- 2 ----- 51 --- 10:01.342 ---- 4
6th ---- Sean ----- 3 ----- 47 --- 10:04.842 ---- 3
7th ---- Jim ------- 1 ----- 44 --- 10:09.588 ---- 2
8th ---- Dusty ----- 4 ----- 25 --- 10:16.358 ---- 1

============================================

Sprint: Counterclockwise
Sprint CCW A
Place -- Driver -- Qual -- Laps --- Time ---- Points
1st ----- Brad ----- 1 ----- 31 --- 5:09.323 --- 4 --- Fast Lap 8.400sec
2nd ---- Hood ----- 3 ----- 30 --- 5:02.928 --- 2
3rd ---- Joe ------- 6 ----- 29 --- 5:08.317 --- 1
4th ---- Dusty ----- 4 ----- 28 --- 6:18.201 --- 0
5th ---- DJ -------- 7 ----- 26 --- 5:09.927 --- 0
6th ---- Sean ----- 5 ----- 25 --- 5:09.562 --- 0
7th ---- Billy C ---- 2 ----- 11 --- 5:15.581 --- 0

Sprint CCW B (Qual is finish order from Sprint A)
Place -- Driver -- Qual -- Laps --- Time --- Points
1st ----- Brad ----- 1 ----- 32 --- 5:00.750 --- 4 --- Fast Lap 8.437sec
2nd ---- Joe ------- 3 ----- 30 --- 5:04.175 --- 2
3rd ---- Hood ----- 2 ----- 30 --- 5:08.773 --- 1
4th ---- Dusty ----- 4 ----- 27 --- 5:07.924 --- 0
5th ---- Sean ----- 6 ----- 26 --- 5:06.570 --- 0
6th ---- DJ -------- 5 ----- 26 --- 5:07.401 --- 0
7th ---- Billy C ---- 7 ----- 24 --- 5:07.630 --- 0

Sprint CCW Main (Qual is reverse of Sprint B finish)
Place -- Driver -- Qual -- Laps ---- Time ----- Points
1st ----- Brad ----- 7 ----- 60 --- 10:05.689 --- 10 --- Fast Lap 8.403sec
2nd ---- Hood ----- 5 ----- 58 --- 10:03.595 ---- 8
3rd ---- Billy C ---- 1 ----- 58 --- 10:06.710 ---- 6
4th ---- Joe ------- 6 ----- 55 --- 10:01.443 ---- 5
5th ---- DJ -------- 2 ----- 53 --- 10:02.789 ---- 4
6th ---- Dusty ---- 3 ----- 52 --- 10:05.094 ---- 3
7th ---- Sean ----- 3 ----- 50 --- 10:08.687 ---- 2
__________________
www.Mini-AZ.com
www.Mini-AZ.com/ISRL.html
"It’s not about turning left, it’s about not turning right”.
Dusty Weasle is offline   Reply With Quote